• All Events
  • Events
    • National Forest Way Ultra 75
    • The Round 100
    • Beacon Hill Backyard
  • About
  • Partners
  • Results/Gallery
  • Volunteers
  • Login
Event Video

Beacon Race Events

National Forest Way Ultra 75

Next Race: 08/05/2027

Alrewas showground, Daisy Lane, Burton-on-Trent, DE13 7DP

Beacon Race Events

National Forest Way Ultra 75

Next Race: 08/05/2027

Alrewas showground, Daisy Lane, Burton-on-Trent, DE13 7DP

  • Event Details
  • Course
  • Merchandise
  • Results
  • FAQs
  • Event Details
  • Maps
  • Merchandise
  • Results
  • FAQs

Claim Result

Solo ULTRA Results
06/06/2026, 05:00 - 07/06/2026, 05:00
Full Results View Image Gallery

Position First Name Last Name Gender Club Bib CP1 CP2 CP3 CP4 CP5 CP6 DNS/DNF Time Action
1 Kane Porter Wreake Runners 138 01:40:27 03:25:32 04:36:53 06:45:50 08:59:08 11:12:48 12:18:21.00 Claim
2 Joe Mumby Harry’s run club 131 01:42:16 03:30:12 04:44:41 07:01:59 09:14:49 11:42:48 12:56:42.00 Claim
3 Chris Rhodes Holme Pierrepont RC 111 01:46:19 03:31:03 04:39:52 07:07:40 09:33:19 12:42:46 13:53:37.00 Claim
4 Magda Trojan 145 01:51:07 03:41:33 05:00:03 07:28:02 09:53:59 12:45:24 13:58:55.00 Claim
5 Jordan Stevens 135 01:52:05 03:42:39 05:05:21 07:35:20 10:10:24 13:22:22 15:01:32.00 Claim
6 Beth Gossling Harry’s run club 107 02:04:09 04:05:46 05:36:36 08:21:59 10:57:00 13:57:43 15:20:48.00 Claim
7 Tom Brazington Club Coaction 170 02:04:59 04:10:34 05:39:37 08:17:47 10:51:35 14:03:50 15:37:14.00 Claim
8 Martin Hollamby peel road runners 149 01:50:27 03:42:05 04:59:44 07:33:37 10:23:30 13:55:30 15:44:56.00 Claim
9 William Beddow 171 02:02:29 16:36:02.00 Claim
10 Christian O'Brien Birstall RC 112 02:17:11 04:23:23 05:50:05 08:40:38 11:50:33 15:20:11 16:39:52.00 Claim
11 Justin Hewlett 137 02:09:09 04:21:10 05:47:31 08:28:02 11:26:09 15:02:58 16:51:13.00 Claim
12 Rowena Rowberry Run4U and Perform 160 02:10:27 04:12:25 05:58:09 09:00:13 11:56:06 15:21:55 16:52:31.00 Claim
13 Daniel Simcox 119 02:15:52 04:25:49 06:14:34 09:26:56 12:19:00 15:28:15 17:08:11.00 Claim
14 Katie Robinson 139 02:20:58 04:29:55 06:35:31 09:08:32 11:57:44 15:29:53 17:14:09.00 Claim
15 Steven Dowd 167 02:08:49 04:10:36 05:32:07 08:16:38 11:17:47 15:10:26 17:15:49.00 Claim
16 Jamie Bell 174 02:32:40 05:01:02 06:38:04 09:31:47 12:21:01 16:04:29 17:40:26.00 Claim
17 Luke Knight 142 02:32:18 04:59:07 06:34:50 09:32:51 12:22:53 16:04:02 17:51:17.00 Claim
18 Craig Twigg OWLS AC 116 02:08:35 04:13:02 05:53:06 09:19:35 12:33:48 16:35:01 18:29:40.00 Claim
19 Sarah Buck 161 02:36:55 05:09:19 07:01:26 10:18:22 13:23:17 17:08:28 18:52:24.00 Claim
20 Richard Miles 159 02:09:13 04:27:12 06:03:45 09:12:52 12:48:12 16:57:47 18:55:05.00 Claim
21 Zoe Burrows 172 02:34:30 05:17:00 07:23:57 10:30:44 14:13:07 18:50:42 20:31:48.00 Claim
22 Lydia Tomlinson Swad Joggers 143 02:31:11 05:10:14 06:56:40 10:26:45 13:48:43 18:31:07 20:51:59.00 Claim
23 Dean Randle 121 02:19:08 04:48:09 06:31:42 10:33:17 13:50:04 18:29:12 21:01:08.00 Claim
24 Pawel Lorek 156 02:43:06 05:23:10 07:11:06 10:22:29 14:03:09 19:12:19 22:25:57.00 Claim
25 Charlie Allnutt Monday Mood Booster 110 02:36:20 05:27:24 07:20:39 10:52:49 15:18:58 20:24:18 22:51:31.00 Claim
26 Marcus Bull Monday Mood Booster 147 02:46:11 05:25:31 07:07:05 10:51:55 15:19:42 20:10:24 22:51:49.00 Claim
27 Stuart Gollands Lowestoft Road Runners 169 02:36:03 05:27:38 07:24:44 11:20:54 15:28:19 20:44:45 23:11:29.00 Claim
28 Joe Walton 132 02:38:05 05:30:07 07:39:54 11:21:14 15:28:17 20:44:09 23:11:40.00 Claim
29 Shane Smith Beaumont RC 177 02:18:06 04:50:27 06:48:33 10:28:45 14:22:15 20:01:48 23:16:22.00 Claim
30 Leigh Holmes 140 02:18:29 04:47:52 06:34:45 10:33:05 14:30:48 20:02:42 23:16:40.00 Claim
31 Casey O’Regan 109 02:30:54 05:23:41 07:21:56 11:23:41 15:28:59 21:00:13 23:20:05.00 Claim
32 Mark Tomlinson Swad Jogger’s 148 02:36:16 05:25:14 07:36:31 11:33:34 15:52:20 21:07:03 00:13:08.00 Claim
Maison McDonnell 146 01:48:15 03:48:51 DNF 00:00:00.00 Claim
Sam Tomlinson 175 DNS 00:00:00.00 Claim
Rachael Willetts 158 DNS 00:00:00.00 Claim
Colin Vesty Leicester Walking Club 114 DNS 00:00:00.00 Claim
Ayoub Adyb 103 DNS 00:00:00.00 Claim
Miguel Martínez 152 02:08:13 DNF 00:00:00.00 Claim
Matt Buller Mickleover Running Club 150 01:52:05 DNF 00:00:00.00 Claim
Geet Sahota 173 03:19:31 04:07:09 DNF 00:00:00.00 Claim
Stuart Humber 168 01:55:58 03:57:14 DNF 00:00:00.00 Claim
Adam Brooks 101 02:41:00 05:48:04 08:17:46 13:34:33 DNF 00:00:00.00 Claim
James Cromwell 127 02:08:57 04:53:10 06:40:15 DNF 00:00:00.00 Claim
James Poole 126 01:50:30 03:47:37 05:11:28 DNF 00:00:00.00 Claim
Ben Mitchell 105 02:10:29 04:31:29 06:33:16 13:31:47 DNF 00:00:00.00 Claim
Janine Fair 129 02:30:51 05:14:11 07:04:04 08:14:44 DNF 00:00:00.00 Claim
Craig Walker Cool runnings 117 01:52:49 03:48:25 05:29:49 08:06:11 DNF 00:00:00.00 Claim
Nikesh Dayalji 154 02:28:03 05:12:37 07:13:43 08:06:10 DNF 00:00:00.00 Claim
Ian Robinson 124 02:18:47 05:36:33 07:39:51 11:55:44 15:28:15 DNF 00:00:00.00 Claim
Phil Rosenbach 157 02:00:25 04:20:57 05:53:32 08:52:15 12:07:35 DNF 00:00:00.00 Claim
Scott Handley 164 02:17:28 05:02:33 06:51:28 11:09:22 15:29:00 20:45:02 DNF 00:00:00.00 Claim
Stephanie Jenkins 176 DNS 00:00:00.00 Claim
  • Facebook
  • Instagram